Sulprostone, >=95% (HPLC), oil
Application
Human chondrocytes3 and mouse adrenal chromaffin cells4 were treated with sulprostone to study the biological effects of PGE2.
Biochem/physiol Actions
Selective EP3 prostanoid receptor agonist.
Sulprostone is an analog of prostaglandin E2 (PGE2)1 and antagonizes vasopressin-induced antidiuretic responses in cells from rat renal inner medullae by a mechanism that involves activation of Rho.2
Packaging
1, 5 mg in glass bottle
| Colour | colorless to yellow-brown |
|---|---|
| Quality Level | 100 |
| InChI key | UQZVCDCIMBLVNR-TWYODKAFSA-N |
| InChI | 1S/C23H31NO7S/c1-32(29,30)24-23(28)12-8-3-2-7-11-19-20(22(27)15-21(19)26)14-13-17(25)16-31-18-9-5-4-6-10-18/h2,4-7,9-10,13-14,17,19-20,22,25,27H,3,8,11-12,15-1 |
| Manufacturer | SIGMA-ALDRICH |
| Form | oil |
| Assay | ≥95% (HPLC) |
There are no downloads for this product.