Z-Leu-Leu-Norvalinal, >=90% (HPLC), powder
Amino Acid Sequence
Z-Leu-Leu-Nva
Biochem/physiol Actions
Potent inhibitor of the 20S proteasome (Ki = 21 nM) and 26S proteasome (Ki = 35 nM). Cells treated with 54 µM N-CBZ-Leu-Leu-Norvalinal showed complete block of the G1/S and metaphase transitions and delayed passage through S-phase. Induces apoptosis in Rat-1 and PC12 cells, perhaps by accumulation of stabilized p53.
Packaging
1, 5 mg in serum bottle
| Colour | white |
|---|---|
| Quality Level | 100 |
| InChI key | QEJRGURBLQWEOU-FKBYEOEOSA-N |
| InChI | 1S/C25H39N3O5/c1-6-10-20(15-29)26-23(30)21(13-17(2)3)27-24(31)22(14-18(4)5)28-25(32)33-16-19-11-8-7-9-12-19/h7-9,11-12,15,17-18,20-22H,6,10,13-14,16H2,1-5H3,(H |
| Manufacturer | SIGMA-ALDRICH |
| Form | powder |
| Assay | ≥90% (HPLC) |
There are no downloads for this product.