Dextromethorphan hydrobromide, meets USP testing specifications
Packaging
5, 10, 50 g in glass bottle
| Quality Level | 200 |
|---|---|
| InChI key | STTADZBLEUMJRG-IKNOHUQMSA-N |
| InChI | 1S/C18H25NO.BrH.H2O/c1-19-10-9-18-8-4-3-5-15(18)17(19)11-13-6-7-14(20-2)12-16(13)18;;/h6-7,12,15,17H,3-5,8-11H2,1-2H3;1H;1H2/t15-,17+,18+;;/m1../s1 |
| Manufacturer | SIGMA-ALDRICH |
| Agency | meets USP testing specifications, USP/NF |
| Form | solid |
| Assay | 98.0-102.0% anhydrous basis |
There are no downloads for this product.