Phosphatase substrate
Application
Chromogenic substrate for use with alkaline and acid phosphatase ELISA procedures. Produces a soluble end product that is yellow in color and can be read spectrophotometrically at 405 nm. The pNPP reaction may be stopped with 3 N NaOH and read at 405 nm.
Other Notes
Substrate for the determination of acid and alkaline phosphatases.
Packaging
50, 100, 200 tablets in glass bottle
| Quality Level | 300 |
|---|---|
| InChI key | KAKKHKRHCKCAGH-UHFFFAOYSA-L |
| InChI | 1S/C6H6NO6P.2Na.6H2O/c8-7(9)5-1-3-6(4-2-5)13-14(10,11)12;;;;;;;;/h1-4H,(H2,10,11,12);;;6*1H2/q;2*+1;;;;;;/p-2 |
| Manufacturer | SIGMA-ALDRICH |
| Storage Temp. | −20°C |
| Form | tablet (round) |
There are no downloads for this product.