Forskolin, For use in molecular biology applications
Biochem/physiol Actions
Cell-permeable diterpenoid that possesses anti-hypertensive, positive inotropic, and adenylyl cyclase activating properties. Many of its biological effects are due to its activation of adenylyl cyclase and the resulting increase in intracellular cAMP concentration. Forskolin effects calcium currents and inhibits MAP kinase.
General description
Forskolin is a cell permeable diterpenoid isolated from Coleus forskohlii.
Packaging
10, 25 mg in poly bottle
| Colour | white to off-white |
|---|---|
| InChI key | OHCQJHSOBUTRHG-KGGHGJDLSA-N |
| InChI | 1S/C22H34O7/c1-8-19(5)11-14(25)22(27)20(6)13(24)9-10-18(3,4)16(20)15(26)17(28-12(2)23)21(22,7)29-19/h8,13,15-17,24,26-27H,1,9-11H2,2-7H3/t13-,15-,16-,17-,19-,2 |
| Manufacturer | SIGMA-ALDRICH |
| Further Info | for activation of T cells |
| Product Line | BioReagent |
| Form | powder |
| Assay | ≥98% (HPLC) |
There are no downloads for this product.