Chelidonine, >=97.0% (HPLC)
Biochem/physiol Actions
Inhibits tubulin polymerisation (IC50=24 µM), thereby disrupting microtubule structure in cells and inducing a G2/M mitotic arrest.
Packaging
Bottomless glass bottle. Contents are inside inserted fused cone.
| Quality Level | 100 |
|---|---|
| InChI key | GHKISGDRQRSCII-ZOCIIQOWSA-N |
| InChI | 1S/C20H19NO5/c1-21-7-13-11(2-3-15-20(13)26-9-23-15)18-14(22)4-10-5-16-17(25-8-24-16)6-12(10)19(18)21/h2-3,5-6,14,18-19,22H,4,7-9H2,1H3/t14-,18-,19+/m0/s1 |
| Manufacturer | SIGMA-ALDRICH |
| Storage Temp. | 2-8°C |
| Impurities | ~5% water |
| Form | solid |
| Assay | ≥97.0% (HPLC) |
There are no downloads for this product.