Casein Kinase I substrate, >=95% (HPLC)
Amino Acid Sequence
Arg-Arg-Lys-Asp-Leu-His-Asp-Asp-Glu-Glu-Asp-Glu-Ala-Met-Ser-Ile-Thr-Ala
Packaging
Bottomless glass bottle. Contents are inside inserted fused cone.
Specificity
Vmax with casein kinase-1 is 6-fold higher than for casein. Rate of phosphorylation by casein kinase-2 is negligible.
| Quality Level | 200 |
|---|---|
| InChI key | GPNUIDBXUOTUMT-LVTIADEOSA-N |
| InChI | 1S/C85H139N27O35S/c1-9-38(4)64(81(144)112-65(41(7)114)82(145)97-40(6)83(146)147)111-80(143)56(35-113)110-73(136)49(23-27-148-8)98-66(129)39(5)96-68(131)46(17-2 |
| Manufacturer | SIGMA-ALDRICH |
| Composition | Peptide content, ~70% |
| Form | powder |
| Assay | ≥95% (HPLC) |
There are no downloads for this product.