alpha-Chloralose, >=98.0% (chloralose, AT)
Biochem/physiol Actions
?-Chloralose stimulates the gama-aminobutyric acid (GABA)-induced chloride conductance of gama-aminobutyric acidA (GABAA) receptors expressed in Xenopus laevis oocytes.
Components
mixture of isomers of ~85% α-chloralose; ~15% β-chloralose
Packaging
25, 100, 500 g in poly bottle
| Quality Level | 100 |
|---|---|
| mp | 178-184 °C |
| InChI key | OJYGBLRPYBAHRT-IPQSZEQASA-N |
| InChI | 1S/C8H11Cl3O6/c9-8(10,11)7-16-5-3(14)4(2(13)1-12)15-6(5)17-7/h2-7,12-14H,1H2/t2-,3+,4-,5-,6-,7-/m1/s1 |
| Manufacturer | SIGMA-ALDRICH |
| Form | powder |
| Assay | ≥98.0% (chloralose, AT) |
There are no downloads for this product.