Monosodium methylphosphonate
Application
Buffer component for ERLIC technique for Phosphoproteome analysis and inhibitor of protein phosphatases.
| Quality Level | 100 |
|---|---|
| pH | 4.5-5.1 |
| InChI key | CZVWTNTXBUVAFR-UHFFFAOYSA-M |
| InChI | 1S/CH5O3P.Na/c1-5(2,3)4;/h1H3,(H2,2,3,4);/q;+1/p-1 |
| Manufacturer | SIGMA-ALDRICH |
| Form | crystals |
| Assay | 18.5-20.5% Na basis, 99.0-101.0% (T) |
| Loss | ≤2.0% loss on drying |
There are no downloads for this product.