Tetrazolium Blue Chloride, indicator for germination, for microbiology, >=90% (T)
Other Notes
Used in the assay of reducing sugars; Used in the preparation of DNA-cation complexes, immunoadsorbents for anti-DNA antibodies.
| Quality Level | 200 |
|---|---|
| mp | 255 °C (dec.) (lit.) |
| InChI key | MUUHXGOJWVMBDY-UHFFFAOYSA-L |
| InChI | 1S/C40H32N8O2.2ClH/c1-49-37-27-31(23-25-35(37)47-43-39(29-15-7-3-8-16-29)41-45(47)33-19-11-5-12-20-33)32-24-26-36(38(28-32)50-2)48-44-40(30-17-9-4-10-18-30)42- |
| Manufacturer | SIGMA-ALDRICH |
| Form | powder |
| Assay | ≥90% (T) |
There are no downloads for this product.