Guanosine 5-diphospho-alpha-D-mannose disodium salt, >=95.0% (HPLC)
Biochem/physiol Actions
Intermediate in fructose and mannose metabolism, ascorbate and aldarate metabolism, amino sugar and nucleotide sugar metabolism and N-Glycan biosynthesis.
Packaging
Bottomless glass bottle. Contents are inside inserted fused cone.
| Quality Level | 100 |
|---|---|
| InChI key | XOAGKSFNHBWACO-RAUZPKMFSA-L |
| InChI | 1S/C16H25N5O16P2.2Na/c17-16-19-12-6(13(28)20-16)18-3-21(12)14-10(26)8(24)5(34-14)2-33-38(29,30)37-39(31,32)36-15-11(27)9(25)7(23)4(1-22)35-15;;/h3-5,7-11,14-15 |
| Manufacturer | SIGMA-ALDRICH |
| Storage Temp. | −20°C |
| Form | powder or crystals |
| Assay | ≥95.0% (HPLC) |
There are no downloads for this product.