MRS 2395, >=98% (HPLC), solid
Biochem/physiol Actions
Antagonist for P2Y12 purinoceptor; inhibits ADP-induced aggregation in rat platelets and antagonizes ADP-induced inhibition of cAMP in rat and human platelets in the presence of PGE1 without affecting P2Y1 receptor-induced PLC activity in transfected astrocytoma cells.
Packaging
5, 25 mg in glass bottle
| Colour | white |
|---|---|
| Quality Level | 100 |
| InChI key | NASABYJQIYJDID-UHFFFAOYSA-N |
| InChI | 1S/C20H30ClN5O4/c1-19(2,3)16(27)29-9-12(10-30-17(28)20(4,5)6)8-26-11-23-13-14(22-7)24-18(21)25-15(13)26/h11-12H,8-10H2,1-7H3,(H,22,24,25) |
| Manufacturer | SIGMA-ALDRICH |
| Solubility | DMSO: >10 mg/mL, H2O: insoluble |
| Form | solid |
| Assay | ≥98% (HPLC) |
There are no downloads for this product.